Below is a list of acceptable file types. If the type of file you plan to upload or mail is not included in this list, you should convert the file to an acceptable file type.
If you submit a file type that is not listed, registration may be refused and you may be required to submit an acceptable file type that can be opened by the Organization. Your effective date of registration will not be established until your submit an acceptable file type that can be opened and examined by the Organization.
NOTE: For copyright registrations, the maximum combined size for all files is 1GB with the option to upgrade to 5GB.
| FILE TYPE | EXTENSION |
|---|---|
| Data | .xls (Microsoft Excel Spreadsheet) .xlsx (Microsoft Excel Open XML Spreadsheet) |
| Image | .bmp (Bitmap Image) .dwg (AutoCAD Drawing) .dwf (Autodesk Design) .gif, .giff (Graphics Interchange Format) .jpg, .jpeg, .jfif (Joint Photographic Experts Group) .pdf (Portable Document Format) .pic, .pict (Picture File) .png (Portable Network Graphic) .psd (Photoshop Document) .pub (Microsoft Publisher) .tga (Targa Graphic) .tif, .tiff (Tagged Image File Format) .wmf (Windows Metafile) |
| Audio | .aif, .aiff (Audio Interchange File Format) .au (Audio File) .mp3 (MP3 Audio File or Layer 3 Audio Compression) .wav (Windows Wave Sound File) .wma (Windows Media Audio File) .mp4, .m4a, .m4p (MPEG-4 Part 14 Apple) |
| Video | .avi (audio video interleave) .mov (quicktime) .mpg, .mpeg (Moving Picture Experts Group) .swf (Adobe Flash formerly Shockwave Flash) .wmv (windows media video) .3gp (.3gpp) (Third Generation Partnership Project; Multimedia Container Format) .mp4 .m4v (Apple Video Container File Format) .flv (Flash Video Format) |
| Text | .doc (Microsoft Word Document) .docx (Microsoft Word Open XML Document) .html (HyperText Markup Language) .pdf (Portable Document Format) .rtf (Rich Text Document) .txt (Text File) |
| Presentation | .pps, .ppt (Microsoft Power Point) .pptx (Microsoft Power Point Open XML) |
| Compressed | .zip (Zipped File) Note
|
